Action on complaints May 2023
Complaints | Whistle Blower Complaints | |
---|---|---|
Complaints Brought Forward (B/F) | 1315 | 00 |
No. of complaints received during the month | 2481 | 188 |
No. of complaints disposed during the month | 2668 | 188 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
---|---|---|
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 20 | 31 |
Forwarded for Necessary Action to the CVO | 1592 | 113 |
No Action Required | 1056* | 44** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.