Action on complaints March 2022
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 1182 | 00 |
No. of complaints received during the month | 2183 | 181 |
No. of complaints disposed during the month | 2627 | 154 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 18 | 09 |
Forwarded for Necessary Action to the CVO | 2083 | 17 |
No Action Required | 526* | 128** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.