Action on complaints June 2023
Complaints | Whistle Blower Complaints | |
---|---|---|
Complaints Brought Forward (B/F) | 1176 | 00 |
No. of complaints received during the month | 2037 | 106 |
No. of complaints disposed during the month | 2060 | 106 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
---|---|---|
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 44 | 09 |
Forwarded for Necessary Action to the CVO | 1175 | 33 |
No Action Required | 841* | 64** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.