Action on complaints June 2022
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 829 | 4 |
No. of complaints received during the month | 1890 | 189 |
No. of complaints disposed during the month | 1626 | 176 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 17 | 23 |
Forwarded for Necessary Action to the CVO | 1128 | 25 |
No Action Required | 481* | 128** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.