Action on complaints July 2022
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 1106 | 17 |
No. of complaints received during the month | 1867 | 139 |
No. of complaints disposed during the month | 1723 | 115 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 11 | 15 |
Forwarded for Necessary Action to the CVO | 1299 | 20 |
No Action Required | 413* | 80** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.