Action on complaints January 2023
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 612 | 00 |
No. of complaints received during the month | 2429 | 119 |
No. of complaints disposed during the month | 2536 | 119 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 08 | 26 |
Forwarded for Necessary Action to the CVO | 1161 | 19 |
No Action Required | 1367* | 74** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.