Action on complaints August 2022
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 1254 | 41 |
No. of complaints received during the month | 1803 | 165 |
No. of complaints disposed during the month | 1683 | 196 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 05 | 42 |
Forwarded for Necessary Action to the CVO | 1198 | 29 |
No Action Required | 480* | 125** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.