Action on complaints October 2022
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 1070 | 3 |
No. of complaints received during the month | 1700 | 112 |
No. of complaints disposed during the month | 1333 | 89 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 08 | 12 |
Forwarded for Necessary Action to the CVO | 987 | 26 |
No Action Required | 338* | 51** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.