Action on complaints February 2022
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 1488 | 01 |
No. of complaints received during the month | 1768 | 194 |
No. of complaints disposed during the month | 2074 | 195 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 16 | 26 |
Forwarded for Necessary Action to the CVO | 1344 | 22 |
No Action Required | 714* | 147** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.