Action on complaints April 2022
Complaints | Whistle Blower Complaints | |
Complaints Brought Forward (B/F) | 738 | 27 |
No. of complaints received during the month | 1924 | 212 |
No. of complaints disposed during the month | 1746 | 217 |
Action taken on complaints | Complaints | Whistle Blower Complaints |
Forwarded to the Chief Vigilance Officer (CVO) of the Organisation/CBI for Investigation and Report | 18 | 31 |
Forwarded for Necessary Action to the CVO | 1263 | 19 |
No Action Required | 465* | 167** |
* As per CVC's complaint handling policy, no action was required to be taken on these complaints.
** Did not fulfil the criteria under the "Public Interest Disclosure and Protection of Informer" Resolution of the Government of India, therefore treated as normal complaints or filed.